It is suitable for special occasions such as waterproof, dustproof and anti-corrosion.
Protection class: IP67.
Selection
| YCX8 | – | T | 858575 | Corresponding overall dimensions(mm) |
|||||
| Model | Box type | Dimension | A | B | C | D | E | ||
| Plastic distribution box |
T: Electrical box (transparent cover) |
858575 | 85 | 85 | 75 | 74 | 74 | ||
| 111180 | 110 | 110 | 80 | 104 | 104 | ||||
| 131390 | 130 | 130 | 90 | 124 | 124 | ||||
| 131890 | 130 | 180 | 90 | 154 | 154 | ||||
| 161690 | 160 | 160 | 90 | 154 | 154 | ||||
| 162111 | 160 | 210 | 110 | 154 | 204 | ||||
| 162112 | 160 | 210 | 120 | 154 | 204 | ||||
| 182511 | 180 | 250 | 110 | 174 | 244 | ||||
| 182511 | 180 | 250 | 120 | 174 | 244 | ||||
| 202011 | 200 | 200 | 110 | 194 | 194 | ||||
| 202012 | 200 | 200 | 120 | 194 | 194 | ||||
| 212911 | 210 | 290 | 110 | 204 | 284 | ||||
| 212912 | 210 | 290 | 120 | 204 | 284 | ||||
Technical data
| Name | Data |
| Max. Rated insulation voltage AC/DC | AC1000V/DC1500V |
| Impact strength(IK degree) | IK10 |
| Type of protection(IP degree) | IP67 |
| Flammability class according with UL94 (Base part) |
V0 |
| Glow-wire flammability according to IEC/EN 60695-2-11 (Base part) |
960℃ |
| Ambient temperature | -25-+80℃ |
| Base/Cover unit material | Polycarbonate |










Reviews
There are no reviews yet.