Waterproof, dustproof, corrosion-resistant, high-strength insulation. Holes can be
opened at will according to user needs, with complete specifications and easy
installation.
Standard: IEC60529 EN60309.
Protection class: IP65.
Selection
| YCX8 | ‘- | R | ‘- | ABS | ‘- | A | M | 858575 | Corresponding overall dimensions(mm)A B C |
||||
| Model | Box type | Material | Door type | Other functions |
Dimension | A B C | |||||||
| Plastic distribution box |
R: Fully plastic sealed box |
PC: Polycarbonate ABS: ABS |
A: transparent door B: grey door |
/:non M: with inner door |
203017 | 200 | 300 | 170 | Plastic Hinge Type |
||||
| 304017 | 300 | 400 | 170 | ||||||||||
| 405020 | 400 | 500 | 200 | ||||||||||
| 406022 | 400 | 600 | 220 | ||||||||||
| 101590 | 100 | 150 | 90 | Stainless Steel Hinge Type |
|||||||||
| 121790 | 125 | 175 | 90 | ||||||||||
| 151590 | 150 | 150 | 90 | ||||||||||
| 162110 | 160 | 210 | 100 | ||||||||||
| 172711 | 175 | 275 | 110 | ||||||||||
| 203013 | 200 | 300 | 130 | ||||||||||
| 253515 | 250 | 350 | 150 | ||||||||||
| 334318 | 330 | 430 | 180 | ||||||||||
| 435320 | 430 | 530 | 200 | ||||||||||
| 436323 | 430 | 630 | 230 | ||||||||||
| 537325 | 530 | 730 | 250 | ||||||||||
| 638328 | 630 | 830 | 280 | ||||||||||
Note: Adding a base plate or opening requires additional costs, please contact us
Overall and mounting dimensions(mm)
Technical data
| Name | Data | |||||||
| Max. Rated insulation voltage AC/DC | AC1000V/DC1500V | |||||||
| Impact strength(IK degree) | IK08 | |||||||
| Type of protection(IP degree) | IP66 | |||||||
| Number of modules | 4/6/9/12/18/24/36 | |||||||
| Flammability class according with UL94 (Base part) |
V0 | |||||||
| Glow-wire flammability according to IEC/EN 60695-2-11 (Base part) |
960℃ | |||||||
| Ambient temperature | -25-+80℃ | |||||||
| Base/Cover unit material | Polycarbonate | |||||||












Reviews
There are no reviews yet.