Technical data
| Model | YCX8-BFS 1/1 32/32 | YCX8-BFS 2/1 16/32 | YCX8-BFS 2/2 32/32 | YCX8-BFS 3/1 16/63 | YCX8-BFS 4/2 16/32 | YCX8-BFS 6/2 16/63 | YCX8-BFS 6/1 16/63 |
| Input/output | 1 strings/1 strings | 2 strings/1 strings | 2 strings/2 strings | 3 strings/1 strings | 4 strings/2 strings | 6 strings/2 strings | 6 strings/1 strings |
| Maximum Voltage | 500/1000VDC | ||||||
| Maximum Current | 16A/32A/63A/125A | ||||||
| Enclosure | YCX8-9 | YCX8-12 | YCX8-18 | YCX8-12 | YCX8-24 | ||
| Degree of Prontection | IP65 | ||||||
| Degree of Resistance to Impacts | Ik10 | ||||||
| Dimension (W*H*D) | 219*200*100 | 273*230*110 | 381*230*110 | 273*230*110 | 273*380*110 | ||
| Configuration | |||||||
| DC Breaker Model | YCB8-63PV 2P/4P | ||||||
| Rated insulation volatge | 500/1000VDC | ||||||
| Rated current | 16A/32A/63A | ||||||
| Standard | IEC 60947-2 | ||||||
| DC Fuse | YCF8-32HPV | ||||||
| Fuse Link | 10*38mm/15~32A | ||||||
| DC SPD Model | YCS8-II 40PV 2P DC1000 | ||||||
| Maximum discharge current | 40KA | ||||||
| Environment | |||||||
| Working temperature | -20℃~+60℃ | ||||||
| Humidity | 0.99 | ||||||
| Altitude | <2000m | ||||||
| Installation | Wall mounting | ||||||











Reviews
There are no reviews yet.