General
1. Protection against overload and short-circuit currents.
2. Protection against the effects of sinusoidal alternating earth fault currents.
3. Protection against indirect contacts and additional protection against direct contacts.
4. Protection against fire hazard caused by insulation faults.
5. Used in residential building.
6. According to the type of instantaneous release classified as follows: type B(3-5)ln, type C(5-10)ln.
YCB9HL-63 RCBO is an combined structure,the N pole is on the right side of the product. It has the following characteristics:
Without auxiliary power supply, it overcomes the defects of electronic products;
poor anti-interference, be greatly affected by power grid voltage fluctuation and can’t be protected if the neutral line is disconnected;
Test circuit is dynamic controlled, and the test resistance is not easy to burn;
N pole contact can be opened and closed separately, with isolation function;
The impulse withstand voltage between L pole and N pole can reach up to 6000V;
The impulse withstand voltage between L pole, N pole and the metal support can reach up to 8000V;
Under the impact current of 200A, it has the ability to bear, and does not cause misoperation.
Release
Type | Test current | Tripping time | Expected result |
B,C | 1.13In | t≤1h(In≤63A) | Not tripping |
1.13In | t≤2h(In>63A | ||
B,C | 1.45In | t<1h(In≤63A) | Tripping |
145In | t<2h(In>63A) | ||
B,C | 2.55In | s<t<60s(In≤32A) | Tripping |
2.55In | 1s<t<120s(In>32A) | ||
B | 3In | t≤0.1s | Not tripping |
C | 5In | t≤0.1s | |
B | 5In | t<0.1s | Tripping |
C | 0In | t<0.1s |
Specifications
Overall and Mounting Dimensions(mm)
Type | Standard | EC/EN 61009-1 | |
Electrical features | Leakage type | Electromagnetic type | |
Rated current In | A | 6,10,16,20,25,32,40,50,63 | |
ype(wave form of the earth leakage sensed) | A,AC | ||
Poles | P | 1P+N | |
Rated voltage Ue | V | 230 | |
nsulation voltage Ui | V | 500 | |
Rated frequenc) | Hz | 50/60 | |
Rated breaking capacity Icn | A | 6000 | |
Rated impulse withstand voltage (1.2/50)Uimp | V | 4000 | |
Dielectric test voltage at ind.Freq.for 1min | kV | 2 | |
Rated sensitivity I△n | A | 0.03,0.05,0.1 | |
Break time under I△n | S | ≤0.1 | |
Rated residual making and breaking capacity I△m | A | 500 | |
Pollution degree | 2 | ||
Mechanica features | Electrical life | t | 4000 |
Mechanical life | t | 8000 | |
Protection degree | IP20 | ||
Storage temperature | ℃ | 25~+70 | |
Ambient temperature (with daily average≤35℃) | ℃ | -5~+40 | |
Installation | Terminal connection type | Cable/U-type bar/Pin-type busbar | |
Terminal size top /bottom for cable | mm² | 16 | |
AWG | 5月18日 | ||
Terminal size top /bottom for busbar | mm² | 16 | |
AWG | 5月18日 | ||
Tightening torque | N*m | 1.2 | |
In-Ibs | 11 | ||
Mounting | On DIN rail EN 60715(35mm)by means of fast clip | ||
Connection |
Reviews
There are no reviews yet.