Function
1. Personnel and fire protection
2. Cable and line protection against overload and short-circuits.
Selection
1. I∆n ≤ 30 mA: additional protection in the case of direct contact.
2. I∆n ≤300 mA: preventative fire protection in the case of ground fault currents.
3. AC class – Tripping is ensured for sinusoidal, alternating currents, whether they be quickly applied or slowly increase.
Function
1. Personnel and fire protection
2. Cable and line protection against overload and short-circuits.
Selection
1. I∆n ≤ 30 mA: additional protection in the case of direct contact.
2. I∆n ≤300 mA: preventative fire protection in the case of ground fault currents.
3. AC class – Tripping is ensured for sinusoidal, alternating currents, whether they be quickly applied or slowly increase.
Release
| Type | Tripping time | I△n(A) | Expected result | Note | |||||
| I△n | 2I△n | 5I△n | 6I△n | ||||||
| General | 63,80,100,125 | ≥0.03 | 0.1 | 0.07 | 0.04 | 0.04 | Minimum time for tripping | ||
| Time delay | Time limit for not tripping | 0.06s | ≥0.03 | 0.3 | 0.2 | 0.15 | 0.15 | Minimum time for tripping | |
| ≥0.03 | 0.13 | 0.06 | 0.05 | 0.04 | Minimum time for not tripping | ||||
| 0.1s | ≥0.03 | 0.6 | 0.4 | 0.3 | 0.2 | Minimum time for tripping | |||
| ≥0.03 | 0.23 | 0.1 | 0.06 | 0.05 | Minimum time for not tripping | ||||
Release
| Type | Test current | Tripping time | Expected result |
| C,D | 1.05In | t≤1h(In≤63A),t≤2h(In≤63A) | Not tripping |
| C,D | 1.3In | t≤1h(In≤63A),t≤2h(In≤63A) | Tripping |
| C,D | 2.55In | 1s<t<120s | Tripping |
| C | 8In ×80% | t≤0.2s | Not tripping |
| D | 12In ×80% | t≤0.2s | Not tripping |
| C | 8In × 120% | t<0.2s | Tripping |
| D | 12In × 120% | t<0.2s | Tripping |
Specifications
| Type | Standard | IEC/EN 60947-2 | |
| Electrical features
Mechanical features |
Type (wave form of the earth leakage sensed) | AC | |
| Thermo-magnetic release characteristic | (C)Ii=8In,(D)Ii=12In | ||
| Rated current In | A | 63, 80, 100 | |
| Poles | 1P+N, 2P, 3P, 3P+N, 4P | ||
| Rated voltage Ue | V | 230/400 | |
| Rated sensitivity IΔn | A | 0.03, 0.1, 0.3 | |
| Rated short-circuit capacity lcn | A | 6000 | |
| Break time under I△n | s | ≤0.1 | |
| Rated impulsewithstand voltage (1.2/50)Uimp | V | 4000 | |
| Dielectric TEST voltage at ind. Freq. for 1min | kV | 1.89 | |
| Insulation voltage Ui | V | 500 | |
| Pollution degree | 3 | ||
| Electrical life | 1500 | ||
| Mechanical life | 8500 | ||
| Contact position indicator | Yes | ||
| Protection degree | IP20 | ||
|
Ambient temperature(with daily average≤35℃) |
℃ | -5… +40 | |
| Storage temperature | ℃ | -25… +70 | |
| Installation | Terminal connection type | Cable/Pin-type busbar | |
| Terminal size top/bottom for cable | mm² | 16~50 | |
| AWG | 6-1/0 | ||
| Terminal size top/bottom for busbar | mm² | 16~35 | |
| AWG | 6-2 | ||
| Tightening torque | N·m | 3.5 | |
| In-Ibs. | 31 | ||
| Mounting Connection | On DIN rail EN 60715 (35mm) by means of fast clip device From top |











Reviews
There are no reviews yet.