General
1. Overload protection
2. Short circuit protection
3. Controlling
4. Used in residential building, non-residential building, energy source industry and infrastructure.
5. According to the type of instantaneous release classified as follows: type B(3-5)ln, type C(5-10)ln, type D(10-20)ln
Release
| Type | Test current | Tripping time | Expected result | Type | Test current | Tripping time | Expected result | |
| B,C,D | 1.13In | t≤1h(In≤63A) | Not tripping | B | 3In | t≤0.1s | Not tripping | |
| 1.13In | t≤2h(In>63A) | C | 5In | t≤0.1s | ||||
| B,C,D | 1.45In | t<1h(In≤63A) | Tripping | D | 10In | t≤0.1s | ||
| 1.45In | t<2h(In>63A) | B | 5In | t<0.1s | Tripping | |||
| B,C,D | 2.55In | 1s<t<60s(In≤32A) | Tripping | C | 10In | t<0.1s | ||
| 2.55In | 1s<t<120s(In>32A) | D | 20In | t<0.1s |
Curve
Specifications
| Type | Standard | lEC/EN 60898-1 | |
| Electrical features |
Rated current ln | A | 1, 2, 3, 4, 5, 6, 10, 16, 20, 25, 32, 40, 50, 63 |
| Poles | P | 1, 2, 3, 4 | |
| Rated voltage Ue | V | 230/400 | |
| Insulation voltage Ui | V | 500 | |
| Rated frequency | Hz | 50/60 | |
| Rated breaking capacity | A | 4500 | |
| Rated impulse withstand voltage(1.2/50)Uimp | V | 4000 | |
| Dielectric test voltage at ind. Freq. for 1min | kV | 2 | |
| Pollution degree | 2 | ||
| Mechanical features | Thermo-magnetic release characteristic | B, C, D | |
| Electrical life | t | 6000 | |
| Mechanical life | t | 20000 | |
| Protection degree | IP20 | ||
| Reference temperature for setting of thermal element | ℃ | 30 | |
| Ambient temperature (with daily average≤35℃) |
℃ | -5~+40 | |
| Storage temperature | ℃ | -25~+70 | |
| Installation | Terminal connection type | Cable/Pin-type busbar | |
| Terminal size top / bottom for cable | mm² | 25 | |
| AWG | 3月18日 | ||
| Terminal size top / bottom for busbar | mm² | 25 | |
| AWG | 3月18日 | ||
| Tightening torque | N*m | 2 | |
| In-Ibs | 18 | ||
| Mounting | On DIN rail EN 60715(35mm)by means of fast clip device | ||
| Connection | From top and bottom |














Reviews
There are no reviews yet.