General
1. Overload protection
2.Short circuit protection
3. Controlling
4. Used in residential building, non-residential building, energy source industry and infrastructure.
Curve
Specifications
| Type | Standard | IEC/EN 60947-2 | IEC/EN 60898-1 | |
| Electrical features | Rated current In | A | 16,20,25,32,40,50,63, 80, 100, 125 | |
| Poles | P | 1, 2, 3, 4 | ||
| Rated voltage Ue | V | 230/400 | ||
| Insulation voltage Ui | V | 500 | ||
| Rated frequency | Hz | 50/60 | ||
| Rated breaking capacity | A | 6000 | ||
| Rated impulse withstand voltage(1.2/50) Uimp | V | 6000 | ||
| Dielectric test voltage at ind. Freq. for 1min | kV | 2.5 | ||
| Pollution degree | 3 | |||
| Thermo-magnetic release characteristic | 8-12In | C,D | ||
| Mechanical features | Electrical life | t | 1500 | |
| Mechanical life | t | 10000 | ||
| Contact position indicator | Yes | |||
| Protection degree | IP20 | |||
| Reference temperature for setting | 30 | |||
| of thermal element | ||||
| Ambient temperature | ℃ | -5~+40(Special application please refer to temperature compensation correction) | ||
| (with daily average ≤35℃) | ||||
| Storage temperature | ℃ | -25~+70 | ||
| Installation | Terminal connection type | ℃ | Cable/Pin-type busbar | |
| Terminal size top / bottom for cable | mm² | 50 | ||
| AWG | 18-1/0 | |||
| Terminal size top / bottom for busbar | mm² | 50 | ||
| AWG | 18-1/0 | |||
| Tightening torque | N*m | 3.5 | ||
| In-Ibs | 31 | |||
| Mounting | On DIN rail EN60715(35mm)by means of fast clip device | |||
| Connection | From top or bottom | |||














Reviews
There are no reviews yet.