Product Details
Technical data
| Connector system | Φ4mm |
| Rated voltage | 1500V DC(IEC) 1000V/1500V DC(UL) |
| Rated current | 17A(1.5mm²) 22A(2.5mm²;14AWG) 30A(4mm²;36mm²;10mm²12AWG,10AWG) |
| Test voltage | 6kV(50HZ,1min.) |
| Ambient temperature range | -40°C…+90°C(IEC) -40°C…+75°C(UL) |
| Upper limiting temper ature | +105°C(IEC) |
| Degree of protection,mated | IP67 |
| unmated | IP2X |
| Comtact resistanceof plug connectors | 0.5mΩ |
| Safetyclass | II |
| Contact material | Messing,verzinnt Copper Alloy,tin plated |
| Insulation materia | PC/PV |
| Locking system | Snap-in |
| Flame class | UL-94-V0 |
| Salt mist spray test,degree of severity 5 | IEC60068-2-52 |






Reviews
There are no reviews yet.