Technical Parameters
| Model | YCX8-IF 1/1 32/32 | YCX8-IF 2/1 15/32 | YCX8-IF 3/1 15/50 | YCX8-IF 2/2 32/32 |
| Input/output | 1 strings/1 strings | 2 strings/1 strings | 3 strings/1 strings | 2 strings/2 strings |
| Maximum Voltage | 1000VDC | |||
| Maximum Current | 32A | |||
| Enclosure | YCX8-6 | YCX8-12 | YCX8-12 | YCX8-12 |
| Degree of Prontection | IP65 | |||
| Degree of Resistance to Impacts | IK10 | |||
| Dimension (W*H*D) | 219*200*100 | 273*230*110 | ||
| Configuration | YCISC8-32XPV 4 | YCISC8-32XPV 4 | YCIS8-55XPV | YCISC8-32XPV 4 |
| DC Switch Model | 1000VDC | |||
| Rated insulation volatge | 32A | 50A | 32A | |
| Rated current | DC-21B/DC-PV2 | |||
| Use category | IEC 60947-3 | |||
| Standard | ||||
| Environment | YCF8-32HPV | YCF8-32HPV4 | YCF8-32HPV | |
| Working temperature | -20℃~+60℃ | |||
| Humidity | 0.99 | |||
| Altitude | <2000m | |||
| Installation | Wall mounting | |||
Wiring diagram
Example:YCX8-IF 1/1 32/32 DC1000











Reviews
There are no reviews yet.