General
1. Protection against overload and short-circuit currents
2. Protection against the effects of sinusoidal alternating earth fault currents
3. Protection against indirect contacts and additional protection against direct contacts
4. Protection against fire hazard caused by insulation faults
5. Used in residential building
6. According to the type of instantaneous release classified as follows : type B(3-5)ln, type C(5-10)ln, type D(10-20)ln
Release
Curve
Type | lest current | Tripping time | Expected result | lype | Test current | Tripping time | Expected resut |
B,C,D | 1.13In | t≤1h(In≤63A | Not tripping | B | 3In | t≤0.1s | Not tripping |
1.13In | t≤2h(In>63A | C | 5In | t≤0.1s | |||
B,C,D | 1.45In | t<1h(In≤63A) | Tripping | D | 10ln | t≤0.1s | |
1.45In | t<2h(In>63A) | B | 5In | t<0.1s | Tripping | ||
B,C,D | 2.55In | 1s<t<60s(In≤32A) | Tripping | C | 0In | t<0.1s | |
2.55In | 1s<t<120s(In>32A) | D | 20In | <0.1s |
Specifications
Overall and Mounting Dimensions (mm)
Type | Standard | EC/EN 61009-1 | |
Electrical features | Poles | P | 1P+N,3P+N |
Type(wave form of the earth leakage sensed) | A/AC | ||
Thermo-magnetic release characteristic | B,C,D | ||
Rated current In | A | 1,2,3,4,6,10,16,20,25,32,40,50,63,80 | |
Rated voltage Ue | V | 230/400 | |
Rated sensitivity IAn | A | 0.03,0.05,0.1,0.2 | |
Rated residual making and | A | 500(In≤40A)630(In>40A) | |
breaking capacity I△m | |||
Rated short-circuit capacity lcn | A | 6000 | |
Break time under I△n | S | ≤0.1 | |
Rated frequency | Hz | 50/60 | |
Rated impulse withstand voltage(1.2/50)Uimp | V | 4000 | |
Dielectric test voltage at ind.Freq.for 1min | kV | 2 | |
Insulation voltage Ui | V | 500 | |
Pollution degree | |||
Mechanical features | Electrical life | t | 4000 |
Mechanical life | t | 10000 | |
Contact position indicator | Yes | ||
Connection and nstallation | Protection degree | IP20 | |
Connection capacity | mm2 | 1~35 | |
Circumstance temperature | ℃ | -25~+70 | |
Elevation | m | ≤2000 | |
Pollution degree | |||
Terminal connection type | Cable/Pin-type busbar | ||
Installation Environment | No obvious vibration and shock | ||
Installation category | |||
Mounting | On DIN rail EN60715(35mm)by means of fast clip | ||
Connection | From top |
Reviews
There are no reviews yet.