Product Details
| lype | lest current | Tripping time | Expected result | Type | Test current | Tripping time | Expected resut |
| B,C,D | 1.13In | t≤1h(In≤63A | Not tripping | B | 3In | t≤0.1s | Not tripping |
| 1.13In | t≤2h(In>63A) | C | 5In | t≤0.1s | |||
| B,C,D | 1.45In | t<1h(In≤63A) | Tripping | D | 10In | t≤0.1s | |
| 1.45In | t<2h(In>63A) | B | 5In | t<0.1s | Tripping | ||
| B,C,D | 2.55In | 1s<t<60s(In≤32A) | Tripping | C | 0In | t<0.1s | |
| 2.55In | 1s<t<120s(In>32A) | D | 20In | <0.1s |
General
1. Overload protection
2. Short circuit protection
3. Controlling
4. Used in residential building, non-residential building, energy source industry and infrastructure.
5. According to the type of instantaneous release classified as follows : type B(3-5)ln, type C(5-10)ln, type D(10-20)ln
Release
Curve
Specifications
| Type | Standart | EC/EN 60898-1 | |
| Electrical features | Rated current In | A | 1,2,4,6,10,16,20,25,32,40,50,63 |
| Poles | P | 1,2,3,4 | |
| Rated voltage Ue | V | 230/400 | |
| Insulation voltage Ui | V | 500 | |
| Rated frequency | Hz | 50/60 | |
| Rated breaking capacity | A | 45,006,000 | |
| Rated impulse withstand voltage(1.2/50)Uimp | V | 4500(80A)/6000(1-63A) | |
| Dielectric test voltage at ind.Freq.for 1min | kV | 2 | |
| Pollution degree | 2 | ||
| Thermo-magnetic release characteristic | B,C,D | ||
| Mechanical features | Electrical life | 8000 | |
| Mechanical life | 20000 | ||
| Protection degree | IP20 | ||
| Reference temperature for setting of thermal element | ℃ | 30 | |
| Ambient temperature | ℃ | -5~+40 | |
| (with daily average≤35℃) | |||
| Storage temperature | ℃ | -25~+70 | |
| Installatior | Terminal connection type | Cable/Pin-type busbar | |
| Terminal size top /bottom for cable | mm² | 25 | |
| AWG | 3月18日 | ||
| Terminal size top /bottom for busbar | mm | 25 | |
| AWG | 3月18日 | ||
| Tightening torque | N*m | 2 | |
| In-Ibs | 18 | ||
| Mounting | On DIN rail EN 60715(35mm)by means of fast clip | ||
| Connection | From top or bottor |















Reviews
There are no reviews yet.